<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Digital Design &#187; Illustration</title>
	<atom:link href="http://foxdigitaldesign.net/archives/tag/illustration/feed" rel="self" type="application/rss+xml" />
	<link>http://foxdigitaldesign.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 20:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jennifer Yanok</title>
		<link>http://foxdigitaldesign.net/archives/93</link>
		<comments>http://foxdigitaldesign.net/archives/93#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://foxdigitaldesign.net/?p=93</guid>
		<description><![CDATA[JenniferYanok is an illustrator in Akron, OH. Jennifer Yanok&#8217;s bubbly personality is matched by her uplifting art that appeals to audiences of all ages. Her quick wit and intelligence is visible in the projects she creates. While Jennifer&#8217;s work is sophisticated it also reflects pure innocence. Jennifer&#8217;s diverse influences are 60s mod, collage, Japanese art, [...]]]></description>
		<wfw:commentRss>http://foxdigitaldesign.net/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Inspiration From Your Environment &#8211; Slides</title>
		<link>http://foxdigitaldesign.net/archives/142</link>
		<comments>http://foxdigitaldesign.net/archives/142#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://foxdigitaldesign.net/?p=142</guid>
		<description><![CDATA[In November 2008, Nick La of N. Design Studio spoke at the Future of Web Design conference in New York City about Finding Inspiration From Your Environment. The presentation shows how Nick La created 2 new illustrations and the process of making them (from sketch to final). Then he talks about where you can find [...]]]></description>
		<wfw:commentRss>http://foxdigitaldesign.net/archives/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update</title>
		<link>http://foxdigitaldesign.net/archives/4</link>
		<comments>http://foxdigitaldesign.net/archives/4#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://foxdigitaldesign.net/foxtalks/?p=4</guid>
		<description><![CDATA[I just updated the portfolio section. There are two more websites listed, www.capitalrg.net and www.ionafinancialalliance.com, and a new illustration.The illustration is for a client&#8217;s Christmas cards. More photos should be up soon.]]></description>
		<wfw:commentRss>http://foxdigitaldesign.net/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.243 seconds -->
